<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Companion Medicine</title>
	<atom:link href="http://companionmedicine.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://companionmedicine.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 14 Feb 2013 00:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Published Studies &#8211; in the year 2012</title>
		<link>http://companionmedicine.com.au/news/published-studies-2011/</link>
		<comments>http://companionmedicine.com.au/news/published-studies-2011/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:49:49 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=287</guid>
		<description><![CDATA[The hard work on clinical studies by our director from her previous European trials has culminated in several published papers in top veterinary journals in the areas of chronic pain, renal and inflammatory bowel disease.
Long-term outcome of Cavalier King Charles spaniel dogs with clinical signs associated with Chiari-like malformation and syringomyelia
- published in the Veterinary [...]]]></description>
			<content:encoded><![CDATA[<p>The hard work on clinical studies by our director from her previous European trials has culminated in several published papers in top veterinary journals in the areas of chronic pain, renal and inflammatory bowel disease.</p>
<p><a title="Cavalier CM-SM study 2011" href="http://companionmedicine.com.au/wp-content/uploads/2013/01/Long-term-outcome-of-CM-SM-in-Cavalier-King-Charles.pdf" target="_blank"><em>Long-term outcome of Cavalier King Charles spaniel dogs with clinical signs associated with Chiari-like malformation and syringomyelia</em></a><br />
- published in the Veterinary Record &#8211; October 25, 2012<br />
The progression of clinical signs in Cavalier King Charles spaniels with Chiari-like Malformation and syringomyelia was examined. It was found that in three quarters of cases, the signs of pain progressed over the average of 39 months spent on study. In the remaining quarter of cases, the dogs were static or improved on the neuropathic pain medications. This model of neuropathic pain is a &#8220;One Medicine&#8221; comparative model where the disease manifestations for the cavaliers is very similar to human patients.</p>
<p><a title="Comparison of pharmacokinetic parameters of creatinine and iohexol in dogs" href="http://avmajournals.avma.org/doi/abs/10.2460/ajvr.73.11.1841?journalCode=ajvr" target="_blank">Comparison of pharmacokinetic parameters of creatinine and iohexol in 50 dogs with various degrees of renal function</a><br />
- published in the Journal of the American Veterinary Medical Association &#8211; November 2012<br />
This study was undertaken as part of a larger study looking at the difference in glomerular filtration rate (GFR) that occurs with breed and body weight. This large study conducted in France was a successful collaboration between breeders of over 50 different breeds (&gt;500 individuals animals). The variations in these co-variables can affect dynamic testing outcomes. Typically in practice, basal creatinine has been compared but the objective of this study was to compare  two markers dynamically i.e. through the pharmacokinetics and clearances of creatinine and iohexol. This then can be evaluated in the disease state to show that the relationship is constant in health and disease. This is in part a validation of both techniques and to show the validity of using the less expensive and more readily available (in practice) creatinine clearance test.</p>
<p><a title="pANCA in Wheaten Terriers" href="http://avmajournals.avma.org/doi/abs/10.2460/ajvr.73.3.404?journalCode=ajvr" target="_blank">Prevalence of perinuclear antineutrophilic  cytoplasmic autoantibodies in serum of healthy Soft Coated Wheaten  Terriers in the United Kingdom</a><br />
- published in the American Journal of Veterinary Research &#8211; March 2012<br />
This study was part of a successful collaboration with the UK Soft Coated Wheaten Terrier Health Initiative and showed the value of working with caring breeders to look at preventative health screening. It focused on using a validated biomarker pANCA to screen a potentially affected population for protein losing disease (nephropathy and enteropathy). The objective was to estimate the prevalence of perinuclear antineutrophilic cytoplasmic  autoantibodies (pANCA) in the serum of healthy Soft Coated Wheaten  Terriers (SCWTs) in the United Kingdom and to identify potential risk  factors and heritability patterns associated with a positive result for  pANCA. This study revealed a high prevalence of pANCA in the serum of a  representative sample of healthy SCWTs in the United Kingdom and a  significant association between positive results for pANCA and a  diagnosis of PLE or PLN in a sibling.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/published-studies-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012</title>
		<link>http://companionmedicine.com.au/news/november-2012-2/</link>
		<comments>http://companionmedicine.com.au/news/november-2012-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:46:56 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=285</guid>
		<description><![CDATA[Recruitment for our latest study has begun. We are researching skin disease in dogs in cooperation with our network of A class veterinary practices within the ACT Veterinary Clinical Research network. CM is currently looking for dogs with certain skin infections to examine the benefits of a new shampoo skin therapy. There is no placebo [...]]]></description>
			<content:encoded><![CDATA[<p>Recruitment for our latest study has begun. We are researching skin disease in dogs in cooperation with our network of A class veterinary practices within the ACT Veterinary Clinical Research network. CM is currently looking for dogs with certain skin infections to examine the benefits of a new shampoo skin therapy. There is no placebo or negative control in this study; all dogs will receive either the new treatment or the currently registered alternative. Pets will receive comprehensive investigation of their skin infection by caring clinicians with a special interest in this field.</p>
<p>Please contact your local veterinarian if you are interested in referral to the study, or for more information contact Companion Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/november-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012</title>
		<link>http://companionmedicine.com.au/news/june-2012/</link>
		<comments>http://companionmedicine.com.au/news/june-2012/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:45:56 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=283</guid>
		<description><![CDATA[Companion Medicine has finished a 12 month private contract with an Australian veterinary pharmaceutical start up. This has required use of our clincial small animal medicine knowledge for the information memorandum and grant writing contributions as well as commercial input. Many good lessons learnt in the process.
]]></description>
			<content:encoded><![CDATA[<p>Companion Medicine has finished a 12 month private contract with an Australian veterinary pharmaceutical start up. This has required use of our clincial small animal medicine knowledge for the information memorandum and grant writing contributions as well as commercial input. Many good lessons learnt in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012</title>
		<link>http://companionmedicine.com.au/news/may-2012/</link>
		<comments>http://companionmedicine.com.au/news/may-2012/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:40:36 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=281</guid>
		<description><![CDATA[Amanda Craig has been invited to speak at the Australian Small Animal Veterinary Association&#8217;s conference on the topic of compounding on the 22nd May. Her presentation is entitled &#8220;&#8216;Why do Vets Prescribe Non APVMA Registered Medicines?&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Amanda Craig has been invited to speak at the Australian Small Animal Veterinary Association&#8217;s conference on the topic of compounding on the 22nd May. Her presentation is entitled &#8220;&#8216;<a title="Prescribing Non APVMA Medicines" href="http://companionmedicine.com.au/wp-content/uploads/2013/02/Prescribing-Non-APVMA-registered-medicines-FINAL-27022012.pdf" target="_blank">Why do Vets Prescribe Non APVMA Registered Medicines</a>?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012</title>
		<link>http://companionmedicine.com.au/news/february-2012/</link>
		<comments>http://companionmedicine.com.au/news/february-2012/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:19:58 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=279</guid>
		<description><![CDATA[Amanda Craig has been elected President of The Advisory Council for The University of Sydney&#8217;s Centre for Veterinary Education (CVE).
]]></description>
			<content:encoded><![CDATA[<p>Amanda Craig has been elected President of The Advisory Council for The University of Sydney&#8217;s Centre for Veterinary Education (CVE).</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011</title>
		<link>http://companionmedicine.com.au/news/november-2011/</link>
		<comments>http://companionmedicine.com.au/news/november-2011/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:18:23 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=277</guid>
		<description><![CDATA[Amanda Craig spoke at the Centre for Veterinary Education (CVE) Pharmacology Conference on compounding.  Her talk covered topics such as the implications and complications involved in compounding, especially as relevant to clinicians.
]]></description>
			<content:encoded><![CDATA[<p>Amanda Craig spoke at the Centre for Veterinary Education (CVE) Pharmacology Conference on compounding.  Her talk covered topics such as the implications and complications involved in compounding, especially as relevant to clinicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010</title>
		<link>http://companionmedicine.com.au/news/november-2012/</link>
		<comments>http://companionmedicine.com.au/news/november-2012/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:15:56 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=254</guid>
		<description><![CDATA[On the 30 of November a Comparative Oncology Symposium was held in Canberra.
This joint presentation brought together speakers from the National Cancer Institute, US National Institute of Health, The Australian National University, and the University of Sydney Faculty of Veterinary Science.
Comparative Oncology focuses on the similarities between animals and people in the epidemiology, pathology, diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p>On the 30 of November a <a title="Comparative Oncology Symposium Flier" href="http://companionmedicine.com.au/wp-content/uploads/2012/11/2010Comparative-Oncology-Symposium-Vet-Final.pdf" target="_blank">Comparative Oncology Symposium</a> was held in Canberra.</p>
<p>This joint presentation brought together speakers from the National Cancer Institute, US National Institute of Health, The Australian National University, and the University of Sydney Faculty of Veterinary Science.</p>
<p>Comparative Oncology focuses on the similarities between animals and people in the epidemiology, pathology, diagnosis and treatment of cancer, and the aim of this symposium was to encourage discussion regarding the potential for increasing the cross over in research, enabling funding to benefit both people and animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010</title>
		<link>http://companionmedicine.com.au/news/august-2010/</link>
		<comments>http://companionmedicine.com.au/news/august-2010/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:31:05 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=247</guid>
		<description><![CDATA[Thanks to the 21 respondents to our anaemia survey in veterinary practices around Canberra. These results have been invaluable in the design of our next trial which is planned to start in February 2011.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to the 21 respondents to our anaemia survey in veterinary practices around Canberra. These results have been invaluable in the design of our next trial which is planned to start in February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010</title>
		<link>http://companionmedicine.com.au/news/july-2010/</link>
		<comments>http://companionmedicine.com.au/news/july-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:43:22 +0000</pubDate>
		<dc:creator>amandacraig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=234</guid>
		<description><![CDATA[The CKD study has continued to be successful, now with over 30 cases seen. We have a number of patients on study and doing well. Thanks again for all the time and effort the vets, owners and cats have put into making this study worthwhile!
]]></description>
			<content:encoded><![CDATA[<p>The CKD study has continued to be successful, now with over 30 cases seen. We have a number of patients on study and doing well. Thanks again for all the time and effort the vets, owners and cats have put into making this study worthwhile!</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010</title>
		<link>http://companionmedicine.com.au/news/march-2010/</link>
		<comments>http://companionmedicine.com.au/news/march-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companionmedicine.com.au/?p=212</guid>
		<description><![CDATA[Potential study cases for the chronic kidney disease trial have been seen since mid-january, and so far we have screened 14 cats. 
We are delighted with the response we have received from Canberra pet owners. A big thank you to all the owners who have come in to see whether their special cat was suitable to come [...]]]></description>
			<content:encoded><![CDATA[<p>Potential study cases for the chronic kidney disease trial have been seen since mid-january, and so far we have screened 14 cats. </p>
<p>We are delighted with the response we have received from Canberra pet owners. A big thank you to all the owners who have come in to see whether their special cat was suitable to come on study; we really appreciate your time and willingness to be involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://companionmedicine.com.au/news/march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
